Flats with a terrace to rent in the province of Cantabria
A province of the autonomous community of Cantabria, with Santander, Torrelavega and Castro-Urdiales among its municipalities.
Get to know Cantabria Province
Cantabria is a province of the autonomous community of Cantabria, in Spain. Its municipalities include Santander, Torrelavega, Castro-Urdiales, Camargo, Piélagos, El Astillero, Santa Cruz de Bezana and Santoña.
Data: Wikidata and OpenStreetMap
- Listings
- 316
- From
- €180
- Typical price
- €900
Areas in the province of Cantabria
| Area | Listings | From | Typical price |
|---|---|---|---|
| Santander | 103 | €340 | €1,100 |
| Castro-Urdiales | 41 | €650 | €920 |
| Laredo | 34 | €500 | €800 |
| Noja | 25 | €500 | €630 |
| Miengo | 12 | €700 | €850 |
| Suances | 10 | €750 | €980 |
| Torrelavega | 7 | €390 | €850 |
| Piélagos | 6 | €500 | €1,075 |
| Santillana del Mar | 5 | €750 | €750 |
| Santoña | 5 | €750 | €1,600 |
| Ribamontán al Mar | 5 | €700 | €850 |
| Los Corrales de Buelna | 4 | €750 | €775 |
| El Astillero | 4 | €900 | €1,200 |
| Comillas | 4 | €600 | €600 |
| Santa Cruz de Bezana | 3 | €900 | €900 |
| Alfoz de Lloredo | 3 | €850 | €890 |
| Castañeda | 3 | €799 | €800 |
| Arnuero | 2 | €525 | €525 |
| Ramales de la Victoria | 2 | €700 | €1,700 |
| Molledo | 2 | €1,000 | €1,100 |
| Cartes | 2 | €800 | €800 |
| Hazas de Cesto | 2 | €650 | €950 |
| Bareyo | 2 | €700 | €1,100 |
| Ampuero | 2 | €180 | €390 |
| Marina de Cudeyo | 2 | €550 | €550 |
| Entrambasaguas | 2 | €795 | €1,048 |
| Riotuerto | 2 | €1,000 | €1,350 |
| Colindres | 2 | €675 | €712 |
| Bárcena de Cicero | 2 | €700 | €750 |
| Limpias | 2 | €650 | €700 |
| Cabezón de la Sal | 2 | €575 | €712 |
| Vega de Liébana | 1 | €8,750 | €8,750 |
| Medio Cudeyo | 1 | €1,425 | €1,425 |
| Voto | 1 | €620 | €620 |
| Polanco | 1 | €1,350 | €1,350 |
| Santa María de Cayón | 1 | €700 | €700 |
| Ruesga | 1 | €620 | €620 |
| Cillorigo de Liébana | 1 | €500 | €500 |
| Selaya | 1 | €600 | €600 |
| Val de San Vicente | 1 | €650 | €650 |
| Los Tojos | 1 | €700 | €700 |
| Solórzano | 1 | - | - |
| Udías | 1 | €790 | €790 |
| Santiurde de Toranzo | 1 | €750 | €750 |
| Potes | 1 | €650 | €650 |
Listings316 listings
See all 316 listingsMost searched
- Flats under €3,000748 listings · from €95
- Flats under €2,000721 listings · from €95
- Flats under €1,500687 listings · from €95
- Furnished flats631 listings · from €95
- Flats under €1,200620 listings · from €95
- Flats under €1,000497 listings · from €95
- Flats with a lift479 listings · from €96
- Flats with parking363 listings · from €95
- Flats under €800252 listings · from €95
- Flats with a balcony199 listings · from €95
- Flats with a garden171 listings · from €95
- Flats with a pool111 listings · from €500
- Flats for students111 listings · from €340
- Pet-friendly flats63 listings · from €180
- Flats with air conditioning45 listings · from €390
- Studios10 listings · from €460
Wider area
Let the assistant search for you
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantQuestions and answers
Flats with a terrace in the province of Cantabria: how much is the rent?
Half of the listings cost under €900 a month, the cheapest start from €180.
How many listings are there right now?
316 listings right now. The list updates by itself, come back or let the assistant tell you.
Which areas have the most choice?
Most listings are in Santander, Castro-Urdiales, and Laredo.
How do I find a place faster?
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.











