Flats with a garden to rent in the province of Cantabria
A province of the autonomous community of Cantabria, with Santander, Torrelavega and Castro-Urdiales among its municipalities.
Get to know Cantabria Province
Cantabria is a province of the autonomous community of Cantabria, in Spain. Its municipalities include Santander, Torrelavega, Castro-Urdiales, Camargo, Piélagos, El Astillero, Santa Cruz de Bezana and Santoña.
Data: Wikidata and OpenStreetMap
- Listings
- 174
- From
- €95
- Typical price
- €980
Areas in the province of Cantabria
| Area | Listings | From | Typical price |
|---|---|---|---|
| Santander | 44 | €800 | €1,100 |
| Laredo | 22 | €500 | €700 |
| Castro-Urdiales | 19 | €800 | €1,200 |
| Noja | 12 | €550 | €800 |
| Piélagos | 8 | €460 | €1,100 |
| Miengo | 5 | €750 | €1,000 |
| Santillana del Mar | 5 | €750 | €750 |
| Liérganes | 4 | €1,300 | €1,400 |
| Santa Cruz de Bezana | 4 | €700 | €825 |
| El Astillero | 4 | €900 | €1,000 |
| Torrelavega | 3 | €700 | €890 |
| Comillas | 3 | €1,100 | €1,700 |
| Cartes | 3 | €800 | €800 |
| Ramales de la Victoria | 2 | €700 | €710 |
| Hazas de Cesto | 2 | €650 | €950 |
| Udías | 2 | €790 | €790 |
| Ampuero | 2 | €180 | €390 |
| Marina de Cudeyo | 2 | €1,300 | €1,650 |
| Molledo | 2 | €1,000 | €1,150 |
| Riotuerto | 2 | €1,000 | €1,350 |
| Bareyo | 2 | €700 | €1,100 |
| Ribamontán al Mar | 2 | €95 | €572 |
| Arnuero | 2 | €525 | €525 |
| Suances | 2 | €680 | €1,690 |
| Entrambasaguas | 1 | €850 | €850 |
| Puente Viesgo | 1 | €1,300 | €1,300 |
| Cillorigo de Liébana | 1 | €550 | €550 |
| Los Corrales de Buelna | 1 | €590 | €590 |
| Medio Cudeyo | 1 | €1,425 | €1,425 |
| Camaleño | 1 | €600 | €600 |
| Val de San Vicente | 1 | €650 | €650 |
| Santoña | 1 | €1,990 | €1,990 |
| Polanco | 1 | €1,350 | €1,350 |
| Bárcena de Cicero | 1 | €800 | €800 |
| Limpias | 1 | €650 | €650 |
| Reocín | 1 | €1,000 | €1,000 |
| Ruesga | 1 | €620 | €620 |
| Santa María de Cayón | 1 | €700 | €700 |
| Hermandad de Campoo de Suso | 1 | - | - |
| Alfoz de Lloredo | 1 | €680 | €680 |
Listings174 listings
See all 174 listingsMost searched
- Flats under €3,000764 listings · from €95
- Flats under €2,000737 listings · from €95
- Flats under €1,500703 listings · from €95
- Furnished flats640 listings · from €95
- Flats under €1,200633 listings · from €95
- Flats under €1,000508 listings · from €95
- Flats with a lift485 listings · from €96
- Flats with parking369 listings · from €95
- Flats with a terrace317 listings · from €180
- Flats under €800256 listings · from €95
- Flats with a balcony197 listings · from €95
- Flats with a pool112 listings · from €500
- Flats for students111 listings · from €340
- Pet-friendly flats63 listings · from €180
- Flats with air conditioning49 listings · from €390
- Studios11 listings · from €460
Wider area
Let the assistant search for you
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantQuestions and answers
Flats with a garden in the province of Cantabria: how much is the rent?
Half of the listings cost under €980 a month, the cheapest start from €95.
How many listings are there right now?
174 listings right now. The list updates by itself, come back or let the assistant tell you.
Which areas have the most choice?
Most listings are in Santander, Laredo, and Castro-Urdiales.
How do I find a place faster?
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.











