
Flat 77 m² in Santander
€1,300
Calle Lázaro Cárdenas. Santander, Cantabria, Spain
Cruce Aviche · 1 min walk
A province of the autonomous community of Cantabria, with Santander, Torrelavega and Castro-Urdiales among its municipalities.
Cantabria is a province of the autonomous community of Cantabria, in Spain. Its municipalities include Santander, Torrelavega, Castro-Urdiales, Camargo, Piélagos, El Astillero, Santa Cruz de Bezana and Santoña.
Data: Wikidata and OpenStreetMap
| Area | Listings | From | Typical price |
|---|---|---|---|
| Castro-Urdiales | 34 | €750 | €990 |
| Santander | 17 | €850 | €1,200 |
| Noja | 16 | €500 | €700 |
| Laredo | 10 | €650 | €795 |
| Bárcena de Cicero | 3 | €600 | €600 |
| Ribamontán al Mar | 3 | €650 | €1,050 |
| Piélagos | 3 | €590 | €950 |
| Suances | 3 | €680 | €800 |
| Alfoz de Lloredo | 3 | €850 | €890 |
| Santa Cruz de Bezana | 2 | €750 | €825 |
| Val de San Vicente | 2 | €650 | €800 |
| Ramales de la Victoria | 2 | €800 | €1,750 |
| Ruesga | 2 | €620 | €620 |
| Bareyo | 1 | €700 | €700 |
| Cillorigo de Liébana | 1 | €550 | €550 |
| El Astillero | 1 | €1,200 | €1,200 |
| Miengo | 1 | €750 | €750 |
| Limpias | 1 | €575 | €575 |
| Comillas | 1 | €1,100 | €1,100 |
| San Vicente de la Barquera | 1 | €665 | €665 |
| Torrelavega | 1 | €890 | €890 |
| Molledo | 1 | €1,000 | €1,000 |
| Hazas de Cesto | 1 | €1,250 | €1,250 |
| Santillana del Mar | 1 | €1,400 | €1,400 |
| Entrambasaguas | 1 | €795 | €795 |
| Santoña | 1 | €1,990 | €1,990 |
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantHalf of the listings cost under €900 a month, the cheapest start from €500.
113 listings right now. The list updates by itself, come back or let the assistant tell you.
Most listings are in Castro-Urdiales, Santander, and Noja.
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.