Homes under €1,500 to rent in the province of Asturias
Asturias is the single province that makes up the Principality of Asturias, with Gijón, Oviedo and Avilés as its main cities.
Get to know Asturias Province
Asturias is the province that forms the autonomous community of the Principality of Asturias. Its main municipalities are Gijón, Oviedo, Avilés, Siero, Langreo, Mieres, Castrillón and Corvera de Asturias.
Data: Wikidata and OpenStreetMap
- Listings
- 1,410
- From
- €60
- Typical price
- €800
- Population
- 1,011,792
Areas in the province of Asturias
| Area | Listings | From | Typical price |
|---|---|---|---|
| Oviedo | 680 | €60 | €850 |
| Gijón | 364 | €250 | €850 |
| Avilés | 47 | €235 | €750 |
| Siero | 34 | €300 | €650 |
| Mieres | 32 | €250 | €590 |
| Castrillón | 25 | €300 | €850 |
| Llangréu / Langreo | 20 | €220 | €600 |
| Villaviciosa | 18 | €65 | €800 |
| Valdés | 14 | €500 | €725 |
| Llanes | 13 | €550 | €720 |
| Gozón | 12 | €450 | €585 |
| Cudillero | 12 | €500 | €950 |
| Carreño | 10 | €350 | €700 |
| Aller | 9 | €420 | €530 |
| Lena | 9 | €500 | €560 |
| Cabrales | 9 | €450 | €500 |
| Vegadeo | 8 | €400 | €600 |
| Cangas del Narcea | 7 | €450 | €540 |
| Grado | 7 | €300 | €550 |
| Colunga | 6 | €600 | €750 |
| Corvera de Asturias | 6 | €650 | €775 |
| San Martín del Rey Aurelio | 5 | €500 | €600 |
| Muros de Nalón | 5 | €550 | €700 |
| Ribadedeva | 5 | €475 | €500 |
| Ribadesella | 4 | €700 | €775 |
| Pravia | 4 | €420 | €420 |
| Castropol | 4 | €450 | €1,050 |
| Laviana | 4 | €250 | €400 |
| Parres | 4 | €700 | €825 |
| Salas | 4 | €700 | €750 |
| Riosa | 4 | €600 | €600 |
| Piloña | 3 | €430 | €650 |
| Llanera | 3 | €650 | €650 |
| Teverga | 2 | €300 | €475 |
| Soto del Barco | 2 | €600 | €675 |
| Navia | 2 | €500 | €575 |
| Peñamellera Baja | 2 | €485 | €532 |
| El Franco | 2 | €500 | €750 |
| Tineo | 1 | €750 | €750 |
| Belmonte de Miranda | 1 | €250 | €250 |
| Morcín | 1 | €650 | €650 |
| Onís | 1 | €950 | €950 |
| Santo Adriano | 1 | €500 | €500 |
| Cabranes | 1 | €800 | €800 |
| Degaña | 1 | €550 | €550 |
| Nava | 1 | €150 | €150 |
| Caravia | 1 | €1,100 | €1,100 |
Listings1,410 listings
See all 1,410 listingsMost searched
- Homes under €3,0001,476 listings · from €60
- Homes under €2,0001,457 listings · from €60
- Homes under €1,2001,279 listings · from €60
- Furnished homes1,209 listings · from €60
- Homes under €1,0001,107 listings · from €60
- Homes with a lift1,056 listings · from €65
- Homes under €800738 listings · from €60
- Homes with a terrace399 listings · from €60
- Homes under €600380 listings · from €60
- Homes with parking360 listings · from €60
- Homes for students326 listings · from €250
- Homes under €500294 listings · from €60
- Homes with a balcony242 listings · from €250
- Homes under €400207 listings · from €60
- Homes with a garden186 listings · from €250
- Pet-friendly homes108 listings · from €280
- Homes with air conditioning66 listings · from €250
- Homes for couples26 listings · from €250
- Homes with a pool19 listings · from €65
- Studios14 listings · from €450
Wider area
Let the assistant search for you
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantQuestions and answers
Homes under €1,500 in the province of Asturias: how much is the rent?
Half of the listings cost under €800 a month, the cheapest start from €60.
How many listings are there right now?
1,410 listings right now. The list updates by itself, come back or let the assistant tell you.
Which areas have the most choice?
Most listings are in Oviedo, Gijón, and Avilés.
How do I find a place faster?
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.



















