Homes under €1,200 to rent in the province of Asturias
Asturias is the single province that makes up the Principality of Asturias, with Gijón, Oviedo and Avilés as its main cities.
Get to know Asturias Province
Asturias is the province that forms the autonomous community of the Principality of Asturias. Its main municipalities are Gijón, Oviedo, Avilés, Siero, Langreo, Mieres, Castrillón and Corvera de Asturias.
Data: Wikidata and OpenStreetMap
- Listings
- 1,267
- From
- €60
- Typical price
- €790
- Population
- 1,011,792
Areas in the province of Asturias
| Area | Listings | From | Typical price |
|---|---|---|---|
| Oviedo | 592 | €60 | €800 |
| Gijón | 334 | €250 | €850 |
| Avilés | 45 | €235 | €750 |
| Mieres | 33 | €250 | €600 |
| Siero | 32 | €300 | €650 |
| Castrillón | 21 | €300 | €780 |
| Llangréu / Langreo | 20 | €220 | €600 |
| Valdés | 14 | €500 | €725 |
| Villaviciosa | 12 | €65 | €750 |
| Llanes | 12 | €550 | €710 |
| Gozón | 11 | €450 | €550 |
| Carreño | 10 | €350 | €700 |
| Cabrales | 9 | €450 | €500 |
| Lena | 9 | €500 | €560 |
| Aller | 8 | €420 | €510 |
| Vegadeo | 8 | €400 | €600 |
| Cudillero | 7 | €500 | €720 |
| Grado | 7 | €300 | €550 |
| Cangas del Narcea | 7 | €450 | €540 |
| Colunga | 6 | €600 | €750 |
| Muros de Nalón | 5 | €550 | €700 |
| Ribadedeva | 5 | €475 | €500 |
| Corvera de Asturias | 5 | €650 | €750 |
| San Martín del Rey Aurelio | 5 | €500 | €600 |
| Salas | 4 | €700 | €750 |
| Pravia | 4 | €420 | €420 |
| Parres | 4 | €700 | €825 |
| Laviana | 4 | €250 | €400 |
| Riosa | 4 | €600 | €600 |
| Ribadesella | 3 | €700 | €750 |
| Llanera | 3 | €650 | €650 |
| Piloña | 3 | €430 | €650 |
| Soto del Barco | 2 | €600 | €675 |
| Castropol | 2 | €450 | €625 |
| Peñamellera Baja | 2 | €485 | €532 |
| Navia | 2 | €500 | €575 |
| Teverga | 2 | €300 | €475 |
| El Franco | 2 | €500 | €750 |
| Tineo | 1 | €750 | €750 |
| Morcín | 1 | €650 | €650 |
| Cabranes | 1 | €800 | €800 |
| Degaña | 1 | €550 | €550 |
| Onís | 1 | €950 | €950 |
| Santo Adriano | 1 | €500 | €500 |
| Belmonte de Miranda | 1 | €250 | €250 |
| Nava | 1 | €150 | €150 |
| Caravia | 1 | €1,100 | €1,100 |
Listings1,267 listings
See all 1,267 listingsMost searched
- Homes under €3,0001,466 listings · from €60
- Homes under €2,0001,447 listings · from €60
- Homes under €1,5001,400 listings · from €60
- Furnished homes1,202 listings · from €60
- Homes under €1,0001,099 listings · from €60
- Homes with a lift1,049 listings · from €65
- Homes under €800731 listings · from €60
- Homes with a terrace395 listings · from €60
- Homes under €600379 listings · from €60
- Homes with parking362 listings · from €60
- Homes for students324 listings · from €250
- Homes under €500294 listings · from €60
- Homes with a balcony238 listings · from €250
- Homes under €400206 listings · from €60
- Homes with a garden186 listings · from €250
- Pet-friendly homes108 listings · from €280
- Homes with air conditioning66 listings · from €250
- Homes for couples26 listings · from €250
- Homes with a pool20 listings · from €65
- Studios14 listings · from €450
Wider area
Let the assistant search for you
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantQuestions and answers
Homes under €1,200 in the province of Asturias: how much is the rent?
Half of the listings cost under €790 a month, the cheapest start from €60.
How many listings are there right now?
1,267 listings right now. The list updates by itself, come back or let the assistant tell you.
Which areas have the most choice?
Most listings are in Oviedo, Gijón, and Avilés.
How do I find a place faster?
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.



















