Houses under €2,000 to rent in the province of Sevilla
Seville Province is in southern Spain, part of the autonomous community of Andalusia.
Get to know Sevilla Province
Seville Province is located in the western part of Andalusia. It borders the provinces of Málaga, Cádiz, Huelva, Badajoz and Córdoba.
The city of Seville is the capital of the province and of Andalusia. Other municipalities include Dos Hermanas, Alcalá de Guadaíra, Utrera and Mairena del Aljarafe.
Data: Wikidata and OpenStreetMap
- Listings
- 151
- From
- €350
- Typical price
- €1,029
- Population
- 1,967,746
Areas in the province of Sevilla
| Area | Listings | From | Typical price |
|---|---|---|---|
| Seville | 48 | €739 | €1,030 |
| Dos Hermanas | 11 | €350 | €1,100 |
| Carmona | 10 | €460 | €1,100 |
| Alcalá de Guadaíra | 7 | €700 | €1,000 |
| Utrera | 5 | €760 | €825 |
| Castilblanco de los Arroyos | 5 | €700 | €1,000 |
| Brenes | 5 | €750 | €750 |
| Palomares del Río | 5 | €1,100 | €1,300 |
| Coria del Río | 4 | €780 | €1,100 |
| El Viso del Alcor | 3 | €400 | €550 |
| Mairena del Aljarafe | 3 | €1,300 | €1,400 |
| Bollullos de la Mitación | 3 | €700 | €1,600 |
| Guillena | 3 | €1,250 | €1,300 |
| Tomares | 3 | €1,300 | €1,520 |
| Castilleja de la Cuesta | 3 | €1,060 | €1,200 |
| Aznalcázar | 2 | €700 | €750 |
| Gerena | 2 | €700 | €950 |
| Valencina de la Concepción | 2 | €1,550 | €1,675 |
| El Ronquillo | 2 | €900 | €900 |
| La Rinconada | 2 | €1,700 | €1,700 |
| Sanlúcar la Mayor | 2 | €850 | €850 |
| Alcalá del Río | 2 | €600 | €800 |
| Morón de la Frontera | 2 | €510 | €630 |
| Mairena del Alcor | 2 | €850 | €1,100 |
| Aznalcóllar | 2 | €800 | €1,300 |
| Gines | 1 | €1,000 | €1,000 |
| Marchena | 1 | €700 | €700 |
| La Puebla del Río | 1 | €600 | €600 |
| Burguillos | 1 | €750 | €750 |
| Osuna | 1 | €660 | €660 |
| Espartinas | 1 | €875 | €875 |
| Gelves | 1 | €1,500 | €1,500 |
| Los Palacios y Villafranca | 1 | €750 | €750 |
| Cazalla de la Sierra | 1 | €850 | €850 |
| Umbrete | 1 | €1,300 | €1,300 |
| Santiponce | 1 | €1,090 | €1,090 |
| El Real de la Jara | 1 | €360 | €360 |
| Bormujos | 1 | €1,200 | €1,200 |
Listings151 listings
See all 151 listingsMost searched
- Houses under €3,000166 listings · from €350
- Houses with air conditioning138 listings · from €460
- Houses under €1,500130 listings · from €350
- Houses with a terrace99 listings · from €360
- Furnished houses87 listings · from €350
- Houses with parking87 listings · from €460
- Houses with a garden67 listings · from €350
- Houses with a pool66 listings · from €700
- Pet-friendly houses18 listings · from €750
Wider area
Let the assistant search for you
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantQuestions and answers
Houses under €2,000 in the province of Sevilla: how much is the rent?
Half of the listings cost under €1,029 a month, the cheapest start from €350.
How many listings are there right now?
151 listings right now. The list updates by itself, come back or let the assistant tell you.
Which areas have the most choice?
Most listings are in Seville, Dos Hermanas, and Carmona.
How do I find a place faster?
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.




















