
Room for rent, Las Palmas de Gran Canaria
€550
Calle del General Vives, 53. Santa Catalina-Canteras, Las Palmas de Gran Canaria, Las Palmas, Canary Islands
Parque Santa Catalina · 2 min walk
151 listings right now, from €100 a month. Half of them cost under €996.
| Area | Listings | From | Typical price |
|---|---|---|---|
| Las Palmas de Gran Canaria | 77 | €100 | €800 |
| San Bartolomé de Tirajana | 15 | €400 | €1,500 |
| Mogán | 13 | €1,300 | €2,900 |
| Arucas | 8 | €385 | €410 |
| La Oliva | 5 | €1,200 | €1,300 |
| Puerto del Rosario | 4 | €419 | €789 |
| Santa María de Guía de Gran Canaria | 4 | €350 | €650 |
| Telde | 4 | €370 | €570 |
| Santa Lucía de Tirajana | 3 | €400 | €475 |
| Teguise | 3 | €1,000 | €1,750 |
| Santa Brígida | 2 | €750 | €875 |
| Gáldar | 2 | €1,255 | €4,128 |
| Tinajo | 2 | €3,700 | €3,850 |
| Haría | 1 | €2,300 | €2,300 |
| Valleseco | 1 | €800 | €800 |
| Tuineje | 1 | €1,500 | €1,500 |
| San Bartolomé | 1 | €2,152 | €2,152 |
| Antigua | 1 | €1,990 | €1,990 |
| Arrecife | 1 | €2,200 | €2,200 |
| Tías | 1 | €2,450 | €2,450 |
| Firgas | 1 | €750 | €750 |
| Pájara | 1 | €960 | €960 |
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantHalf of the listings cost under €996 a month, the cheapest start from €100.
151 listings right now. The list updates by itself, come back or let the assistant tell you.
Most listings are in Las Palmas de Gran Canaria, San Bartolomé de Tirajana, and Mogán.
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.