
Flat 95 m² in el Puig de Santa Maria
€990
Calle Xaloc s/n. el Puig de Santa Maria, Valencia, Valencian Community, Spain
Platja del Puig, Semillar - Xaloc · 6 min walk
A comarca of the Valencia metropolitan area that brings together Paterna, Burjassot, Alboraia, Godella and other towns.
Horta Nord is a comarca in the province of Valencia, in the centre of the Valencian Community. Together with Valencia city and Horta Sud, it forms the Valencia metropolitan area. It was once part of the old comarca of the Horta de València.
Paterna has the most people. Burjassot, Alboraia, Montcada, Puçol, Massamagrell, Godella and Meliana also belong to the comarca.
Data: Wikidata and OpenStreetMap
| Area | Listings | From | Typical price |
|---|---|---|---|
| Burjasot | 118 | €290 | €460 |
| Moncada | 82 | €268 | €475 |
| Alboraya | 65 | €295 | €1,490 |
| Paterna | 49 | €330 | €1,250 |
| El Puig | 40 | €775 | €1,138 |
| Puebla de Farnáls | 37 | €390 | €950 |
| Puzol | 32 | €395 | €1,100 |
| Alfara del Patriarca | 19 | €350 | €810 |
| Godella | 16 | €380 | €1,150 |
| Massamagrell | 14 | €280 | €375 |
| Rocafort | 11 | €600 | €2,300 |
| Vinalesa | 9 | €400 | €1,000 |
| Rafelbunyol | 7 | €800 | €900 |
| Meliana | 5 | €400 | €1,100 |
| Museros | 4 | €280 | €365 |
| Tabernes Blanques | 3 | €380 | €500 |
| Almàssera | 3 | €430 | €1,975 |
| Albuixech | 2 | €1,200 | €1,200 |
| Emperador | 2 | €1,000 | €1,000 |
| Foios | 2 | €950 | €1,025 |
| Albalat dels Sorells | 1 | €1,100 | €1,100 |
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantHalf of the listings cost under €950 a month, the cheapest start from €268.
521 listings right now. The list updates by itself, come back or let the assistant tell you.
Most listings are in Burjasot, Moncada, and Alboraya.
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.