
Flat 56 m² in Santa Cruz de Bezana
€900
Avenida Marqués de Valdecilla. Santa Cruz de Bezana, Cantabria, Spain
Automóviles La Canal · 2 min walk
A province of the autonomous community of Cantabria, with Santander, Torrelavega and Castro-Urdiales among its municipalities.
Cantabria is a province of the autonomous community of Cantabria, in Spain. Its municipalities include Santander, Torrelavega, Castro-Urdiales, Camargo, Piélagos, El Astillero, Santa Cruz de Bezana and Santoña.
Data: Wikidata and OpenStreetMap
| Area | Listings | From | Typical price |
|---|---|---|---|
| Santander | 128 | €280 | €825 |
| Santa Cruz de Bezana | 16 | €400 | €900 |
| Suances | 9 | €780 | €980 |
| Piélagos | 8 | €400 | €425 |
| Torrelavega | 6 | €390 | €550 |
| Ribamontán al Mar | 4 | €850 | €950 |
| Castro-Urdiales | 4 | €600 | €1,650 |
| Polanco | 2 | €1,330 | €1,340 |
| Camargo | 2 | €1,500 | €1,750 |
| San Vicente de la Barquera | 2 | €1,000 | €1,075 |
| Vega de Liébana | 1 | €10,750 | €10,750 |
| Val de San Vicente | 1 | €837 | €837 |
| Noja | 1 | €650 | €650 |
| Molledo | 1 | €1,000 | €1,000 |
| Meruelo | 1 | €1,900 | €1,900 |
| El Astillero | 1 | €1,300 | €1,300 |
| Alfoz de Lloredo | 1 | €680 | €680 |
| Bárcena de Cicero | 1 | €800 | €800 |
| Potes | 1 | €1,200 | €1,200 |
| Liérganes | 1 | €1,500 | €1,500 |
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantHalf of the listings cost under €881 a month, the cheapest start from €280.
191 listings right now. The list updates by itself, come back or let the assistant tell you.
Most listings are in Santander, Santa Cruz de Bezana, and Suances.
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.