Houses to rent in the province of Cantabria
A province of the autonomous community of Cantabria, with Santander, Torrelavega and Castro-Urdiales among its municipalities.
Get to know Cantabria Province
Cantabria is a province of the autonomous community of Cantabria, in Spain. Its municipalities include Santander, Torrelavega, Castro-Urdiales, Camargo, Piélagos, El Astillero, Santa Cruz de Bezana and Santoña.
Data: Wikidata and OpenStreetMap
- Listings
- 63
- From
- €370
- Typical price
- €1,300
Areas in the province of Cantabria
| Area | Listings | From | Typical price |
|---|---|---|---|
| Castro-Urdiales | 5 | €800 | €1,700 |
| Camargo | 5 | €950 | €1,600 |
| Udías | 4 | €800 | €1,150 |
| Riotuerto | 4 | €550 | €1,350 |
| Hazas de Cesto | 3 | €1,250 | €1,250 |
| Santander | 3 | €370 | €3,200 |
| Piélagos | 3 | €1,200 | €1,600 |
| Villaescusa | 3 | €1,100 | €3,000 |
| Reocín | 2 | €1,200 | €1,200 |
| Guriezo | 2 | €1,300 | €1,300 |
| Los Tojos | 2 | €700 | €700 |
| Polanco | 2 | €1,330 | €1,540 |
| Cabezón de la Sal | 2 | €1,200 | €1,200 |
| Santillana del Mar | 2 | €1,400 | €3,200 |
| Marina de Cudeyo | 2 | €1,300 | €1,350 |
| Comillas | 1 | - | - |
| San Vicente de la Barquera | 1 | €1,500 | €1,500 |
| Val de San Vicente | 1 | €750 | €750 |
| Laredo | 1 | €3,375 | €3,375 |
| Hermandad de Campoo de Suso | 1 | €900 | €900 |
| Santa Cruz de Bezana | 1 | €1,600 | €1,600 |
| Suances | 1 | €1,200 | €1,200 |
| Torrelavega | 1 | €390 | €390 |
| Villacarriedo | 1 | €750 | €750 |
| Arnuero | 1 | - | - |
| Noja | 1 | - | - |
| Argoños | 1 | €900 | €900 |
| Santa María de Cayón | 1 | €980 | €980 |
| Ribamontán al Mar | 1 | €1,500 | €1,500 |
| Ramales de la Victoria | 1 | €1,500 | €1,500 |
| Voto | 1 | €1,800 | €1,800 |
| Luena | 1 | - | - |
| Miengo | 1 | €1,250 | €1,250 |
| Las Rozas de Valdearroyo | 1 | €2,000 | €2,000 |
Listings63 listings
See all 63 listingsMost searched
- Houses under €3,00055 listings · from €370
- Houses under €2,00051 listings · from €370
- Furnished houses44 listings · from €370
- Houses with a garden41 listings · from €750
- Houses with a terrace40 listings · from €370
- Houses with parking38 listings · from €750
- Houses under €1,50038 listings · from €370
- Houses with a pool13 listings · from €1,100
- Pet-friendly houses9 listings · from €1,200
- Houses with air conditioning2 listings · from €390
Wider area
Let the assistant search for you
Tell it what you need. It searches, calls owners and lets you know about every new listing.
Search with the assistantQuestions and answers
Houses in the province of Cantabria: how much is the rent?
Half of the listings cost under €1,300 a month, the cheapest start from €370.
How many listings are there right now?
63 listings right now. The list updates by itself, come back or let the assistant tell you.
Which areas have the most choice?
Most listings are in Castro-Urdiales, Camargo, and Udías.
How do I find a place faster?
Tell the assistant what you need. It searches for you, calls owners and lets you know about new listings instantly.











